Active Pharmaceutical Ingredients
(1906 products available)- MOQ: 100 Kilograms
- CAS No: 5593-20-4
- Molecular Formula: C38H72N2O12a 2H2O
- Storage: Dry Place
Indore, India Godown No 2, 78/2/1, Paiki 79, Himmat Nagar, Palda,
5 Years Member Since : 5 YearsMobile Catalog:-http://m.visionaryexports.com/
Catalog:-http://www.visionaryexports.com/
Company VideoView Number
Top Active Pharmaceutical Ingredients Manufacturing Companies in India
Company Name | Location | Member Since |
---|---|---|
Csc Pharmaceuticals International | Mumbai, India | 21 Years |
Jai Radhe Sales | Ahmedabad, India | 16 Years |
Alpha Chemika | Mumbai, India | 16 Years |
Hemanshu Chemicals | Mumbai, India | 15 Years |
Himalaya Chemicals | Surat, India | 14 Years |
New Alliance Fine Chem Private Limited | Mumbai, India | 13 Years |
Shreeji Pharma International | Vadodara, India | 13 Years |
Devlife Corporation Private Limited | Mumbai, India | 12 Years |
Hema Pharmaceuticals Pvt. Ltd. | Ankleshwar, India | 12 Years |
Niksan Pharmaceutical | Ankleshwar, India | 10 Years |
Client
Testimonials & Reviews