Lux Soap
(100 products available)✖
Loading...
By
inq_stage3...................
Thank You
Your requirement has been submitted
✖
View Supplier Number, It's Free
- Micro Categories
User NameDesignation
Mobile Mobile no
Phone Phone no
✖
Selected 0/20Clear AllTop Rated Products
Top Lux Soap Price List | Expected Price |
---|---|
Premium Lux Bathing Soap | INR 100.00 |
Solid Lux Bathing Soap | INR 95.00 |
Lux Jasmine & Vitamin E Soft Glowing Skin Soap Bar 100 gm Wth Low Foam | INR 10.00 |
Lux French Rose And Almond Oil Soap Bar With Floral Fragrance For Glowing Skin | INR 10.00 |
Easy To Apply Rich In Aroma Skin Friendly Soft And Refreshed Feeling Lux Soft Glowing Skin Soaps | INR 10.00 |
Lux Fresh Splash Soap For Refreshed And Fragrant Skin With Cooling Mint Or Water Lily | INR 25.00 |
Lux Rose And Vitamins E Bathing Soap Skin Healing Material And All Natural Ingredients | INR 10.00 |
Nourishment Enriched Jasmine And Vitamin-E Lux Bath Soap Bar For Glowing Skin | INR 10.00 |
Anti-Bacterial Rose Fragrance Lite Pink Lux Bath Soap For Skin Care | INR 10.00 |
Lux Bath Soap With Rose Fragrance, Soft Fragrant Skin, No Side Effects | INR 28.00 |
This Data was Last Updated on 25-05-2022
Top Lux Soap Manufacturing Companies in TradeIndia
Company Name | Location | Member Since |
---|---|---|
K J Enterprises | Ahmedabad, India | 9 Years |
Khushbu Communication | Palwal, India | 3 Years |
Llp Papers Unlimited Inc | Kharkiv, Ukraine | 3 Years |
Pooja Enterprises | Patna, India | 1 Year |
Client
Testimonials & Reviews

“We are associated with GetDistributors Since last 1 month. We appreciate the work of GD Team and its services. We get support in terms of getting quality distributor connectivity, also convert 1 dealer from received data. We will also expect more business from GD.

“Tradeindia is a nice platform to improve your online visibility and generate business. The staff is helpful and their follow ups are good.

“We would like to thank you and the entire team of tradeindia for prompt attention to all our queries and complaints. We would like to mention that the enquiries have gone up as compared to before. However we would like the enquiries to grow further as compared with other B2B's.